World Cup Champion
Coy Curtis
#155 · 173 points · Motos 1–1–2
Results archive
The complete Fast Power Sports-supported team record, organized by event, rider, class, brand, and ski model.
Latest official result · September 16–20, 2026
Ski GP · Lake Havasu City, Arizona
World Cup Champion
#155 · 173 points · Motos 1–1–2
World Cup runner-up
#98 · 119 points · Motos 19–2–1
| Pos | No. | Rider | Points | Moto 1 | Moto 2 | Moto 3 | Team |
|---|---|---|---|---|---|---|---|
| P1 | #155 | Coy Curtis | 173 | P1 | P1 | P2 | Fast Power Sports |
| P2 | #98 | Quinten Bossche | 119 | P19 | P2 | P1 | Fast Power Sports |
| P3 | #27 | Sebastien Girello | 117 | P2 | P3 | P14 | Fast Power Sports |
| P4 | #37 | Toshi Ohara | 114 | P6 | P8 | P3 | — |
| P5 | #177 | River Crawford | 109 | P5 | P9 | P4 | Fast Power Sports |
| P6 | #100 | Revin Harris | 102 | P10 | P5 | P5 | Fast Power Sports |
| P7 | #3 | Jeremy Poret | 100 | P9 | P4 | P8 | Fast Power Sports |
| P8 | #28 | Lukas Cervera | 97 | P3 | P11 | P9 | Fast Power Sports |
| P9 | #888 | Ryder Wilderboer | 91 | P4 | P10 | P10 | — |
| P10 | #88 | Hugo Pastorello | 86 | P7 | P12 | P7 | — |
| P11 | #115 | Harley Ritchie | 79 | P17 | P7 | P6 | Fast Power Sports |
| P12 | #11 | Ryan Poper | 62 | P11 | P13 | P11 | — |
| P13 | #11 | Xavier Pessleux | 60 | P13 | P6 | P19 | Fast Power Sports |
| P14 | #44 | Camden Powell | 58 | P8 | P15 | P15 | — |
| P15 | #310 | Sugar Sato | 46 | P12 | P14 | P17 | — |
| P16 | #116 | Deven Farthing | 40 | P18 | P16 | P12 | — |
| P17 | #88* | Jake Pearce | 40 | P15 | P18 | P13 | — |
| P18 | #43 | Luciano Senestrari | 38 | P14 | P17 | P16 | Fast Power Sports |
| P19 | #84 | Scott Champion | 12 | P16 | P19 | P20 | — |
| P20 | #7 | Morgan Poret | 12 | P20 | P20 | P18 | — |
Official overall Ski GP standings. Fast Power Sports marks riders listed with the Fast Power Sports brand in the official breakdown.
Fast Power Sports results archive
The latest World Cup standings are published above. Additional Fast Power Sports event records will appear here once verified.